Data current as of 6/22/2019
As of 11/2018 HBO & Cinemax are no longer available on Sling (or Dish Satellite TV)
networks | Sling orange/blue - 50 hour DVR , Blue 3 users at once, Orange 1 user | vue access/core/elite/ultra - cloud DVR 28 days, 4 users at once | directvnow - 20 hour DVR, 2 users at once, | hulu tv - live TV from hulu, 50 hours DVR, upgrade to 200 hours DVR | youtube tv-unlimited DVR, 9 months storage, 6 accounts per household w/personal dvr |
a&e | yes | no | yes | yes | no |
abc* | no | yes | yes | yes | yes |
accuweather | no | no | yes | no | no |
afro | yes | no | no | no | no |
amc | yes | yes | yes | no | yes |
american heroes | no | yes | no | no | no |
animal planet | no | yes | yes | no | yes |
audience | no | no | yes | no | no |
axs | yes | no | yes | no | no |
baby tv | yes | no | yes | no | no |
bbca | yes | yes | yes | no | yes |
bbc world news | yes | yes | yes | no | yes |
be in sports | yes | no | no | no | no |
bet | yes | no | yes | no | no |
big cheddar | yes | yes | yes | yes | yes |
big news | no | no | no | no | yes |
big ten network | no | yes | yes | yes | yes |
blaze | yes | no | no | no | no |
bloomberg | yes | no | no | no | no |
boomerang | yes | yes | yes | yes | no |
bravo | yes | yes | yes | yes | yes |
cartoon network | yes | yes | yes | yes | yes |
c-span2 | no | no | yes | no | no |
c-span | no | no | yes | no | no |
cbc | no | no | no | no | no |
cbs* | no | yes | yes | yes | yes |
cbs sports | no | yes | no | yes | yes |
cheddar business | yes | yes | no | yes | yes |
cinefest | yes | no | no | no | no |
cinemax | no | no | yes | yes | no |
cinemoi north america | yes | no | no | no | no |
cmt | yes | no | yes | no | no |
cnbc | yes | yes | yes | yes | yes |
cnbc world | no | yes | yes | no | yes |
cnn | yes | yes | yes | yes | yes |
comedy central | yes | no | yes | no | no |
comedy dynamics | yes | no | no | no | no |
comet | yes | yes | no | no | yes |
con tv | yes | no | no | no | no |
cooking | yes | yes | yes | no | no |
country network plus | yes | no | no | no | no |
cowboy channel | yes | no | no | no | no |
cozi | no | yes | no | yes | yes |
curiosity stream | yes | no | no | no | yes |
cw | no | no | yes | yes | yes |
destination america | yes | yes | yes | no | no |
discovery | yes | yes | yes | yes | yes |
discovery family | no | yes | yes | no | no |
discovery life | no | yes | no | no | no |
Disney | yes | yes | yes | yes | yes |
Disney XD | yes | yes | yes | yes | yes |
Disney Junior | yes | yes | yes | yes | yes |
diy | yes | yes | yes | no | no |
docurama | yes | no | no | no | no |
dog tv | yes | no | no | no | no |
dove | yes | no | no | no | no |
duck | yes | no | no | no | no |
e | yes | yes | yes | yes | yes |
eleven sports | no | yes | no | no | no |
epix channels | yes | no | no | no | yes |
espn | yes | yes | yes | yes | yes |
espn bases loaded | yes | yes | no | yes | no |
espn classic | no | yes | no | no | no |
espn college | no | yes | no | yes | no |
espn deportes | no | yes | no | no | no |
espn 2 | yes | yes | yes | yes | yes |
espn 3 | yes | no | no | no | no |
espn news | yes | yes | yes | yes | yes |
espn u | yes | yes | yes | yes | yes |
euronews | yes | no | no | no | no |
familynet | no | no | no | no | no |
fandor | yes | no | no | no | no |
film detective | yes | no | no | no | no |
food | yes | yes | yes | yes | yes |
fox* | yes | yes | yes | yes | yes |
fox business | no | yes | yes | yes | yes |
fox college sports | no | yes | no | yes | no |
fox deportes | no | yes | yes | no | no |
fox news | no | yes | no | yes | yes |
fox sports | no | yes | no | no | yes |
fox sports plus | no | yes | no | no | no |
freeform | yes | yes | yes | yes | yes |
FS1 | yes | yes | no | yes | yes |
FS2 | yes | yes | no | yes | yes |
france 24 | yes | no | no | no | no |
fstv | yes | no | no | no | no |
fuse | yes | no | yes | no | no |
fusion | yes | yes | yes | no | no |
fx/fxx | blue | yes | yes | yes | yes |
fx+ | no | yes | no | no | no |
fxm | no | yes | yes | yes | yes |
fyi | yes | no | yes | no | no |
genius brands | yes | no | no | no | no |
ginx esports | no | yes | no | no | no |
golf | yes | yes | yes | yes | yes |
grokker | yes | no | no | no | no |
gsn | yes | no | yes | no | no |
hallmark | yes | yes | yes | no | no |
hallmark drama | yes | yes | no | no | no |
hallmark movies & mysteries | yes | yes | no | no | no |
hallmark movies now | yes | no | yes | no | no |
hbo | no | yes | yes | yes | no |
hdnet movies | yes | no | no | no | no |
here | yes | no | no | no | no |
hgtv | orange/blue | yes | yes | yes | yes |
history | yes | no | yes | yes | no |
hln | yes | no | yes | yes | yes |
hopster | yes | no | no | no | no |
id | yes | yes | yes | yes | yes |
ifc | yes | yes | yes | no | yes |
law & crime | no | yes | no | no | no |
lifetime | yes | no | yes | yes | no |
lifetime movies | yes | no | yes | no | no |
local now | yes | no | no | no | yes |
logo | yes | no | yes | no | no |
mlb | yes | yes | yes | no | yes |
mlb network strike zone | yes | no | no | no | no |
motortrend | yes | yes | yes | yes | yes |
msnbc | yes | yes | yes | yes | yes |
mtv | yes | no | yes | no | no |
mtv2 | yes | no | yes | no | no |
my network tv | yes | ||||
nat geo | yes | yes | yes | yes | yes |
nat geo wild | yes | yes | yes | yes | yes |
nba tv | yes | yes | yes | no | yes |
nbc* | yes (ondemand in metro Detroit) | yes | yes | yes | yes |
nbc sports | yes | yes | yes | yes | yes |
ndtv 24x7 | yes | no | no | no | no |
news 18 | yes | no | no | no | no |
newsmax | yes | no | no | no | no |
newsy | yes | no | no | no | yes |
nfl network | yes | yes | no | no | no |
nhl network | yes | no | yes | no | no |
nick jr | yes | no | yes | no | no |
nicktoons | yes | no | yes | no | no |
olympic channel | yes | yes | yes | yes | yes |
outdoor channel | yes | no | no | no | no |
outside tv | yes | yes | no | no | no |
own | no | yes | yes | no | no |
oxygen | yes | yes | yes | yes | yes |
pac 12 | yes | no | no | no | no |
paramount | yes | no | yes | no | no |
pixl | yes | no | no | no | no |
pop | no | yes | yes | yes | yes |
reelz | yes | no | yes | no | no |
revolt | yes | no | yes | no | no |
rfd tv | yes | no | yes | no | no |
ride tv | yes | no | no | no | no |
rt | yes | no | no | no | no |
sec network (espn) | yes | yes | no | yes | no |
science | yes | yes | yes | no | no |
showtime (all channels) | yes | yes | no | yes | yes |
smithsonian | no | yes | no | yes | yes |
sony movie channel | no | yes | no | no | no |
sportsman channel | yes | no | yes | no | no |
stadium | yes | yes | no | no | no |
stadium plus | yes | no | no | no | no |
start tv | no | yes | no | no | no |
starz (all channels) | yes | no | yes | yes | yes |
sundance | yes | yes | yes | no | yes |
syfy | yes | yes | yes | yes | yes |
tastemade | no | yes | no | no | yes |
tbs | yes | yes | yes | yes | yes |
tcm | yes | yes | yes | yes | yes |
teennick | no | no | yes | no | no |
telemundo | no | yes | yes | yes | yes |
tennis | yes | yes | yes | no | yes |
tlc | yes | yes | yes | yes | yes |
tnt | yes | yes | yes | yes | yes |
travel | yes | yes | yes | yes | yes |
trutv | yes | yes | yes | yes | yes |
tvland | yes | no | yes | no | no |
Universal Kids | no | yes | yes | no | yes |
up | yes | no | yes | no | no |
usa | yes | yes | yes | yes | yes |
vh1 | yes | no | yes | no | no |
vibrant | no | no | no | no | no |
viceland | yes | no | yes | yes | no |
w | yes | no | no | no | no |
we | yes | yes | yes | no | yes |
weather | no | no | yes | no | no |
world fishing network | yes | no | no | no | no |
z living | yes | no | no | no | no |
*Might not be available in your market
| |||||
No comments:
Post a Comment